mySkiStay.com homepage
      / /
     

Compare

Home > Ski lifts comparison


I want to compare 


Resort Average age Lifts
Abries     32.5 7 0 0 0 0 1 0 6 0
Alpe d'Huez     29.1 69 0 0 3 14 7 16 26 3
Ancelle     22.7 13 0 0 0 0 0 2 11 0
Les Arcs     23.6 49 1 1 2 7 14 12 13 0
Areches Beaufort     24 12 0 0 0 0 2 2 8 0
Arvieux     35 7 0 0 0 0 0 1 5 1
Auris en Oisans     25 14 0 0 0 0 3 4 7 0
Auron     24.7 18 0 0 2 1 3 5 7 0
Aussois     26.7 10 0 0 0 0 2 4 4 0
Avoriaz     27.1 34 0 0 1 2 12 6 13 0
Carroz d'Araches     37 47 0 0 0 5 2 18 22 0
Cauterets     26.7 15 0 0 0 3 1 4 7 0
Ceillac     21.8 7 0 0 0 0 1 0 6 0
Chamonix     29.9 58 0 0 4 5 5 17 25 2
Chamrousse     30.2 16 0 0 0 1 6 0 8 1
Chatel     25.3 43 0 0 0 2 7 5 29 0
Clusaz     31.3 49 0 0 0 6 3 11 27 1
Combloux     33.3 31 0 0 0 1 3 7 19 1
Contamines     32 24 0 0 0 4 5 3 12 0
Courchevel     30.8 56 0 0 1 10 9 10 26 0
Flaine     30.1 24 0 0 0 3 5 5 9 2
Font Romeu     25.8 24 0 0 1 0 0 8 15 0
Grand Bornand     33.1 29 0 0 0 2 3 10 14 0
Isola 2000     37.2 19 0 0 0 2 2 5 10 0
La Feclaz     34 6 0 0 0 0 0 1 4 1
La Norma     18.6 12 0 0 0 1 1 4 6 0
La Rosiere     25.8 38 0 0 0 1 0 21 11 5
La Toussuire     16.5 19 0 0 0 0 4 4 11 0
Le Corbier     18.6 24 0 0 0 0 1 6 17 0
Les 2 Alpes     32.8 49 1 1 2 3 8 16 18 1
Les Angles     31.1 19 0 0 1 0 0 5 13 0
Les Gets     38.1 43 0 0 1 3 8 17 14 0
Les Houches     25.6 15 0 0 1 1 0 8 4 1
Les Menuires     20.9 32 0 0 1 8 8 5 6 4
Les Orres 1800     32.2 16 0 0 0 0 0 7 9 0
Les Rousses     37 32 0 0 0 0 0 6 26 0
Les Saisies     22.2 31 0 0 0 0 4 12 15 0
Megeve     34.1 89 0 0 3 6 10 19 45 6
Meribel Valley     16.8 41 0 0 0 14 12 5 10 0
Montgenèvre     23.4 25 0 0 0 3 1 11 9 1
Morzine     28.8 43 0 0 1 3 8 17 14 0
Notre Dame de Bellecombe     35.2 81 0 0 0 0 8 23 50 0
Orcières 1850     31.4 30 0 0 0 3 1 6 18 2
Oz en Oisans     27.3 21 0 0 0 7 0 3 11 0
Peyragudes     26.7 17 0 0 0 0 4 5 6 2
La Plagne     27.6 107 0 0 2 8 23 13 60 0
Pralognan la V.     32.6 12 0 0 1 0 2 2 7 0
Praloup     29.6 20 0 0 1 2 3 2 9 3
Puy Saint Vincent     22.5 12 0 0 0 0 3 4 5 0
Risoul     31.9 52 0 0 0 2 7 12 31 0
Saint François Longchamp     26.1 11 0 0 0 0 3 3 5 0
Saint Gervais     29.1 15 0 0 1 1 0 8 4 1
Saint Veran     38.9 10 0 0 0 0 0 1 9 0
Saint-Lary Soulan     30.7 23 0 0 1 2 5 0 15 0
Sainte Foy en Tarentaise     15.4 6 0 0 0 0 2 2 2 0
Samoens     13.2 47 0 0 0 5 2 18 22 0
Serre Chevalier     29.5 61 0 0 1 5 10 11 28 6
St-Sorlin d'Arves     18.9 17 0 0 0 0 4 5 5 3
Super Besse     31.6 22 0 0 0 0 1 4 13 3
Superdevoluy     29.7 23 0 0 1 0 1 4 14 3
Tignes     26.4 37 1 1 1 3 12 9 11 0
Val Cenis     19.2 28 0 0 0 2 6 7 13 0
Val d'Allos     31.1 9 0 0 0 2 0 3 4 0
Val d'Isere     26.2 44 1 1 3 2 13 20 5 0
Val Thorens     14.8 31 0 0 1 3 8 7 5 4
Valfrejus     16.5 8 0 0 0 1 1 3 2 1
Valloire     25.8 29 0 0 0 2 6 11 10 0
Valmeinier     21.9 30 0 0 0 2 6 12 10 0
Valmorel     29.6 47 0 0 0 4 0 14 25 4
Vars     33.2 52 0 0 0 2 7 12 31 0
Villard de Lans     27.9 17 0 0 0 2 2 2 7 4


"Ski runs number", "Kilometers number" are issued from ski resorts official websites. Average lift age has been calculated with french equipment ministry - STRMTG.

Beginners lift (magic carpet, small draglifts) with a low change in altitude and no link role are not included in this average. An updated lift is not a new lift. First commissioning date only has been considered.

Last data update, September 2020.


Information of these tables given with no legal value, they can be modifyed. Please contact tourism office to get the last values.


Our advices

Go ahead the numbers! Size doesn't make everything great...

During ski hollidays, we are all used to buy services we do not really need.

A classical family with 1 ski week in the year will not need more than 150 kilometers of ski runs to have fun.

if you do not have a large budget, select you ski resort not looking at its theorical potential, but looking to a resort which will fit in with your real needs.

Have a look at our ski resorts sheets

Some ski areas are not linked (you need to take a bus), others are completely linked but it will be hard to join both sides in one day.

Some resorts have an hight average lift age... but they have updated the main lift and they can propose great ski conditions!

Discover all these particularities on our ski resorts description pagaes ("Ski resorts" tab).

laStationdeSki.com / theFrenchSkiResort.com
Thanks for your visit!

As you, we are internet users and we care about our personal data use. That's why we made a fair and transparent policy for our websites.
Click here, to discover how we use your data and to define your preference (data transfer, cookies). Your choice can be updated anytime.


   Default parameters
   Edit my choice