mySkiStay.com homepage
      / /
     

Compare

Home > Skipass comparison


I want to compare 


Resort Prices (€) Slopes Lifts Avrerage lift
ages
St-Sorlin d'Arves     24.5 41 17 18.9
Ancelle     26.9 17 13 22.7
Arvieux     27.8 12 7 35
Albiez     29.5 28 8
10000
Val d'Allos     31 24 9 31.1
Abries     32.9 12 7 32.5
Ceillac     32.9 15 7 21.8
Areches Beaufort     33.9 29 12 24
Aussois     34.5 21 10 26.7
Saint Veran     35.3 26 10 38.9
Les Rousses     35.5 53 32 37
Pralognan la V.     36.5 22 12 32.6
Sainte Foy en Tarentaise     37 24 6 15.4
Puy Saint Vincent     37.5 34 12 22.5
Aravis area 37.7 132 95 32
Isola 2000     38 42 19 37.2
Auron     38 42 18 24.7
Valfrejus     38.8 24 8 16.5
La Norma     38.8 27 12 18.6
Chamrousse     39 41 16 30.2
Orcières 1850     39.5 44 30 31.4
Les Saisies     39.5 60 31 22.2
Superdevoluy     39.5 55 23 29.7
La Toussuire     39.6 35 19 16.5
Les Orres 1800     40 35 16 32.2
41
Oz en Oisans     41.5 41 21 27.3
Grand Bornand     41.9 42 29 33.1
Combloux     43 63 31 33.3
Les portes du Mont Blanc 43 63 31
Val Cenis     43 55 28 19.2
Praloup     43.5 43 20 29.6
L'Espace Lumiere 43.5 80 38 30.4
Montgenèvre     43.5 68 25 23.4
Font Romeu     43.5 40 24 25.8
Notre Dame de Bellecombe     45 157 81 35.2
Valloire     46.2 89 29 25.8
Valmeinier     46.2 89 30 21.9
Saint François Longchamp     46.5 29 11 26.1
Auris en Oisans     46.5 24 14 25
Contamines     46.8 44 24 32
Clusaz     47 84 49 31.3
Chatel     48 47 43 25.3
Saint-Lary Soulan     49 46 23 30.7
Valmorel     50 59 48 29.6
Avoriaz     50 49 34 27.1
Les Sybelles 50.4 136 67
Le Corbier     50.4 36 24 18.6
Le Grand Domaine 53 85 45 27.8
Grand Massif 53.5 144 69 30.1
Flaine     53.5 63 24 30.1
Saint Gervais     55 21 15 29.1
Megeve     55 183 89 34.1
Les 2 Alpes     56 90 49 32.8
Alpe d'Huez     58 135 69 29.1
Alpe d'Huez Grand Domaine 58 135 69
Morzine     58.5 64 43 28.8
Les Gets     58.5 64 43 38.1
Les Arcs     59 123 49 23.6
Serre Chevalier     59 101 61 29.5
La Plagne     61 130 107 27.6
Portes du Soleil 62 283 197 29.3
Tignes     63 74 37 26.4
Val d'Isere     63 81 44 26.2
Val Thorens     63 67 31 14.8
Espace Killy 63 156 88 26.3
Paradiski 67 236 178 25.9
Meribel Valley     68 68 41 16.8
Chamonix     72 102 58 29.9
Les Menuires     72 61 32 20.9
Courchevel     72 119 56 30.8
The 3 Valleys 72 330 180 22
Mont Blanc unlimited 74 175 124


"Ski runs number", "Kilometers number" are issued from ski resorts official websites. Average lift age has been calculated with french equipment ministry - STRMTG.

Beginners lift (magic carpet, small draglifts) with a low change in altitude and no link role are not included in this average. An updated lift is not a new lift. First commissioning date only has been considered.

Last data update, September 2020.


Information of these tables given with no legal value, they can be modifyed. Please contact tourism office to get the last values.


Our advices

Go ahead the numbers! Size doesn't make everything great...

During ski hollidays, we are all used to buy services we do not really need.

A classical family with 1 ski week in the year will not need more than 150 kilometers of ski runs to have fun.

if you do not have a large budget, select you ski resort not looking at its theorical potential, but looking to a resort which will fit in with your real needs.

Have a look at our ski resorts sheets

Some ski areas are not linked (you need to take a bus), others are completely linked but it will be hard to join both sides in one day.

Some resorts have an hight average lift age... but they have updated the main lift and they can propose great ski conditions!

Discover all these particularities on our ski resorts description pagaes ("Ski resorts" tab).

laStationdeSki.com / theFrenchSkiResort.com
Thanks for your visit!

As you, we are internet users and we care about our personal data use. That's why we made a fair and transparent policy for our websites.
Click here, to discover how we use your data and to define your preference (data transfer, cookies). Your choice can be updated anytime.


   Default parameters
   Edit my choice