Season | Week | France | European Union |
Autumn | 13/11 during 20/11/21 (W46) | ||
20/11 during 27/11/20 (W47) | |||
27/11 during 04/12/21 (W48) | |||
04/12 during 11/12/21 (W49) | Spain, Italy | ||
11/12 during 18/12/21 (W50) | |||
Winter | 18/12 during 25/12/21 (W51) | Zones A, B & C | Great Britain, Switzerland |
25/12 during 01/01/22 (W52) | Zones A, B & C | Germany, Belgium, Spain, Italy, The Netherlands, Sweden, Switzerland, Great Britain, Danemark, Poland, Czech Republic | |
01/01 during 08/01/22 (W1) | Germany, Great Britain, Spain, Italy, Sweden, The Netherlands , Belgium | ||
08/01 during 15/01/22 (W2) | |||
15/01 during 22/01/22 (W3) | Poland | ||
22/01 during 29/01/22 (W4) | |||
29/01 during 05/02/22 (W5) | Poland | ||
05/02 during 12/02/22 (W6) | Zone B | Poland | |
12/02 during 19/02/22 (W7) | Zones A & B | Germany, Danemark, The Netherlands, Poland, Czech Republic, Sweden, Switzerland, Great Britain | |
19/02 during 26/02/22 (W8) | Zones A & C | The Netherlands, Czech Republic, Sweden, Switzerland, Danemark, Poland, Great Britain | |
26/02 during 05/03/22 (W9) | Zone C | Germany,The Netherlands,Belgium Czech Republic, Sweden, Switzerland | |
05/03 during 12/03/22 (W10) | Germany, Sweden, Czech Republic, Switzerland | ||
12/03 during 19/03/22 (W11) | Germany , Czech Republic | ||
Spring | 19/03 during 26/03/22 (W12) | ||
26/03 during 02/04/22 (W13) | |||
02/04 during 09/04/22 (W14) | Germany, Belgium, Great Britain | ||
09/04 during 16/04/22 (W15) | Zone B | Germany, Belgium, Great Britain, Switzerland , Spain , Danemark , Sweden | |
16/04 during 23/04/22 (W16) | Zones A & B | Great Britain , Germany , Switzerland | |
23/04 during 30/04/22 (W17) | Zones A& C | The Netherlands, Italy , Switzerland | |
30/04 during 07/05/22 (W18) | Zone C | The Netherlands | |
07/05 during 14/05/22 (W19) | |||
14/05 during 21/05/22 (W20) | |||
21/05 during 28/05/22 (W21) | |||
28/05 during 04/06/22 (W22) | |||
04/06 during 11/06/22 (W23) | |||
11/06 during 18/06/22 (W24) | |||
Summer | 18/06 during 25/06/22 (W25) | ||
25/06 during 02/07/22 (W26) | |||
02/07 during 09/07/22 (W27) | Zones A, B & C | ||
09/07 during 16/07/22 (W28) | Zones A, B & C | ||
16/07 during 23/07/22 (W29) | Zones A, B & C | ||
23/07 during 30/07/22 (W30) | Zones A, B & C | ||
30/07 during 06/08/22 (W31) | Zones A, B & C | ||
06/08 during 13/08/22 (W32) | Zones A, B & C | ||
13/08 during 20/08/22 (W33) | Zones A, B & C | ||
20/08 during 27/08/22 (W34) | Zones A, B & C | ||
27/08 during 03/09/22 (W35) | |||
03/09 during 10/09/22 (W36) | |||
10/09 during 17/09/22 (W37) |
Normal season attendance |
High season |
Very high season |
The "perfect week" does not exist, each time has advantages and withdraws. Feel free to analyse the criteria that are most important to you and then choose your time. To help you, here are some "key elements".
December is full of the nice end of the year parties. The Christmas atmosphere takes all its meaning when you are in the moutains.
Nevertheless, it is usually not the best time for skiing. There is often snow thanks to the snow making guns, especilly if you stay on the ski runs. To ski out of the runs, it is better to come later in the year. December (as well as January) is often very cold and daytimes are short.
February is the month for "Winter holidays". Snow, liveliness...are at their best.
The only withdraws are the crowd and the high tariffs. If you come with your family, no worries, you will still have an amazing time. If you do not need to come during school holidays, it is better to come before or after the "Winter holidays" (fin January - begining of March).
The time from end of Marchto end of April shines by its nice weather (longer daytimes, sun almost there, warm temperatures).
The snow is sometimes "changing" and becomming more heavy, especially during April. Nevertheless, if you choose to ski in the highest peaks, you will have nice snow.
Month | Benefits | Disadvantages |
December |
Christmas atmosphere
Low frequenting attractive prices |
Uncertain ski possibilities (not always snow)
Short daytimes Ski area not totally open (except for the new year week) Low temperatures |
January |
Still not too crowded
Good ski conditions and almost all the ski area is open |
Weather often changing
Snow sometimes thick at the begining of the month |
February |
Best ski conditions
Many animations Atmosphere "white" |
Very crowded
Peak season fees |
March |
Still best ski conditions, especially at the begining of the month
Daytimes longer that at the begining of the winter Temperatures warmer than at the begining of the winter |
Bader snow at the end of the month |
April |
Sun and tan
Attractive prices Low frequenting |
Snow not always here (Spring snow)
"Green"atmosphere Quiet resorts |